VAGARE - LUXURY WHEELS

V14 - Smack 5

Item Number Size Bolt Circle Off Set Center Bore Load Rating
V14-28566C 20X8.5 5/114.3 +40 73.1 2100
V14-28581C 20X8.5 5/110 +40 65.3 2100
V14-28590C 20X8.5 5/115 +40 73.1 2100
V14-28591C 20X8.5 5/115 +15 71.7 2100
V14-229566C 22X9.5 5/114.3 +35 73.1 2500
V14-229590C 22X9.5 5/115 +35 73.1 2500
V14-229591C 22X9.5 5/115 +15 73.1 2500
V14-229544C 22X9.5 5/112 +35 66.6 2500
 

Application Guide | Home | Downloads