|
|
|
|
|
V5 - Face Plant |
||
|
| Item # | Size | Bolt Circle | Off Set | Center Bore | Load Rating |
| V5-88002BC | 18X8 | 5/107.95-5/115 | +40 | 73.1 | 1,580 |
| V5-88003BC | 18X8 | 5/114.3-5/110 | +40 | 73.1 | 1,580 |
| V5-88004BC | 18X8 | 5/120-5/112 | +35 | 74.1 | 1,580 |
| V5-88005BC | 18X8 | 5/127-5/120.65 | +35 | 74.1 | 1,580 |
| V5-88007BC | 18X8 | 5/115- 5/120.65 | +20 | 74.1 | 1,580 |
| V5-88078BC | 18X8 | 6/135-6/127 | +35 | 86.9 | 2,100 |
| V5-88083BC | 18X8 | 6/139.7 | +20 | 108.0 | 2,100 |
| V5-88084BC | 18X8 | 6/139.7-6/114.3 | +20 | 78.1 | 2,100 |
| V5-88086BC | 18X8 | 5/139.7-5/127 | +15 | 87.1 | 2,100 |
| V5-88087BC | 18X8 | 5/135-5/127 | +15 | 87.1 | 2,100 |
| V5-28502BC | 20X8.5 | 5/107.95-5/115 | +35 | 73.1 | 2,100 |
| V5-28503BC | 20X8.5 | 5/114.3-5/110 | +35 | 73.1 | 2,100 |
| V5-28504BC | 20X8.5 | 5/120-5/112 | +35 | 74.1 | 2,100 |
| V5-28505BC | 20X8.5 | 5/127-5/120.65 | +35 | 74.1 | 2,100 |
| V5-28507BC | 20X8.5 | 5/115-5/120.65 | +15 | 74.1 | 2,100 |
| V5-28578BC | 20X8.5 | 6/135-6/127 | +35 | 86.9 | 2,100 |
| V5-28583BC | 20X8.5 | 6/139.7 | +20 | 108.0 | 2,100 |
| V5-28584BC | 20X8.5 | 6/139.7-6/114.3 | +20 | 78.1 | 2,100 |
| V5-28586BC | 20X8.5 | 5/139.7-5/127 | +15 | 87.1 | 2,100 |
| V5-28587BC | 20X8.5 | 5/135-5/127 | +15 | 87.1 | 2,100 |
| V5-229502BC | 22X9.5 | 5/114.3-5/120.65 | +35 | 74.1 | 2,500 |
| V5-229507BC | 22X9.5 | 5/115-5/120.65 | +15 | 74.1 | 2,500 |
| V5-229578BC | 22X9.5 | 6/135-6/127 | +35 | 86.9 | 2,500 |
| V5-229583BC | 22X9.5 | 6/139.7 | +20 | 108.0 | 2,500 |
| V5-229584BC | 22X9.5 | 6/139.7-6/114.3 | +20 | 78.1 | 2,500 |
| V5-229586BC | 22X9.5 | 5/139.7-5/127 | +15 | 87.1 | 2,500 |
| V5-229587BC | 22X9.5 | 5/135-5/127 | +15 | 87.1 | 2,500 |
For More Information
E-mail Us:
sales@vagareluxurywheels.com
Copyright© Vagare Luxury Wheels. All Rights Reserved
Last Updated on 3/22/2007