|
|
|
|
|
V5 - Damage |
||
|
| Item # | Size | Bolt Circle | Off Set | Center Bore | Load Rating |
| V5-88002C | 18X8 | 5/107.95-5/115 | +40 | 73.1 | 1,580 |
| V5-88003C | 18X8 | 5/114.3-5/110 | +40 | 73.1 | 1,580 |
| V5-88004C | 18X8 | 5/120-5/112 | +35 | 74.1 | 1,580 |
| V5-88005C | 18X8 | 5/127-5/120.65 | +35 | 74.1 | 1,580 |
| V5-88007C | 18X8 | 5/115- 5/120.65 | +20 | 74.1 | 1,580 |
| V5-88078C | 18X8 | 6/135-6/127 | +35 | 86.9 | 2,100 |
| V5-88083C | 18X8 | 6/139.7 | +20 | 108.0 | 2,100 |
| V5-88084C | 18X8 | 6/139.7-6/114.3 | +20 | 78.1 | 2,100 |
| V5-88086C | 18X8 | 5/139.7-5/127 | +15 | 87.1 | 2,100 |
| V5-88087C | 18X8 | 5/135-5/127 | +15 | 87.1 | 2,100 |
| V5-28502C | 20X8.5 | 5/107.95-5/115 | +35 | 73.1 | 2,100 |
| V5-28503C | 20X8.5 | 5/114.3-5/110 | +35 | 73.1 | 2,100 |
| V5-28504C | 20X8.5 | 5/120-5/112 | +35 | 74.1 | 2,100 |
| V5-28505C | 20X8.5 | 5/127-5/120.65 | +35 | 74.1 | 2,100 |
| V5-28507C | 20X8.5 | 5/115-5/120.65 | +15 | 74.1 | 2,100 |
| V5-28578C | 20X8.5 | 6/135-6/127 | +35 | 86.9 | 2,100 |
| V5-28583C | 20X8.5 | 6/139.7 | +20 | 108.0 | 2,100 |
| V5-28584C | 20X8.5 | 6/139.7-6/114.3 | +20 | 78.1 | 2,100 |
| V5-28586C | 20X8.5 | 5/139.7-5/127 | +15 | 87.1 | 2,100 |
| V5-28587C | 20X8.5 | 5/135-5/127 | +15 | 87.1 | 2,100 |
| V5-229502C | 22X9.5 | 5/114.3-5/120.65 | +35 | 74.1 | 2,500 |
| V5-229507C | 22X9.5 | 5/115-5/120.65 | +15 | 74.1 | 2,500 |
| V5-229578C | 22X9.5 | 6/135-6/127 | +35 | 86.9 | 2,500 |
| V5-229583C | 22X9.5 | 6/139.7 | +20 | 108.0 | 2,500 |
| V5-229584C | 22X9.5 | 6/139.7-6/114.3 | +20 | 78.1 | 2,500 |
| V5-229586C | 22X9.5 | 5/139.7-5/127 | +15 | 87.1 | 2,500 |
| V5-229587C | 22X9.5 | 5/135-5/127 | +15 | 87.1 | 2,500 |
For More Information
E-mail Us:
sales@vagareluxurywheels.com
Copyright© Vagare Luxury Wheels. All Rights Reserved
Last Updated on 3/22/2007