|
|
|
|
|
V 2 - Hurricane |
||
|
| Item # | Size | Bolt Circle | Off Set | Center Bore | Load Rating |
| V2-77001C | 17X7 | 4/100 - 4/114.3 | 40 | 67.1 | 1,580 |
| V2-77002C | 17X7 | 5/100 - 5/115 | 40 | 73.1 | 1,580 |
| V2-77003C | 17X7 | 5/114.3 - 5/107.95 | 40 | 73.1 | 1,580 |
| V2-77004C | 17X7 | 5/120.65 - 5/112 | 35 | 73.1 | 1,580 |
| V2-77008C | 17X7 | 5/110 - 5/114.3 | 35 | 73.1 | 1,580 |
| V2-87501C | 18X7.5 | 4/100 - 4/114.3 | 40 | 67.1 | 1,580 |
| V2-87502C | 18X7.5 | 5/100 - 5/115 | 40 | 73.1 | 1,580 |
| V2-87503C | 18X7.5 | 5/114.3 - 5/107.95 | 40 | 73.1 | 1,580 |
| V2-87504C | 18X7.5 | 5/120.65 - 5/112 | 35 | 73.1 | 1,580 |
| V2-87507C | 18X7.5 | 5/115 - 5/120.65 | 20 | 74.1 | 1,580 |
| V2-87508C | 18X7.5 | 5/110 - 5/114.3 | 35 | 73.1 | 1,580 |
| V2-28502C | 20X8.5 | 5/114.3 - 5/112 | 35 | 73.1 | 2,100 |
| V2-28503C | 20X8.5 | 5/115 - 5/107.95 | 35 | 73.1 | 2,100 |
| V2-28506C | 20X8.5 | 5/114.3 - 5/120.65 | 35 | 73.1 | 2,100 |
| V2-28507C | 20X8.5 | 5/115 - 5/120.65 | 15 | 74.1 | 2,100 |
| V2-28508C | 20X8.5 | 5/114.3 - 5/110 | 35 | 73.1 | 2,100 |
| V2-28578C | 20X8.5 | 6/135 - 6/127 | 35 | 86.9 | 2,100 |
| V2-28584C | 20X8.5 | 6/139.7 | 15 | 78.1 | 2,100 |
| V2-28586C | 20X8.5 | 5/139.7 - 5/127 | 15 | 87.1 | 2,100 |
| V2-28587C | 20X8.5 | 5/135 - 5/127 | 15 | 87.1 | 2,100 |
| V2-229502C | 22X9.5 | 5/114.3 - 5/120.65 | 35 | 73.1 | 2,500 |
| V2-229507C | 22X9.5 | 5/115 - 5/120.65 | 15 | 73.1 | 2,500 |
| V2-229578C | 22X9.5 | 6/135 - 6/127 | 35 | 86.9 | 2,500 |
| V2-229584C | 22X9.5 | 6/139.7 | 15 | 78.1 | 2,500 |
| V2-229586C | 22X9.5 | 5/139.7 - 5/127 | 15 | 87.1 | 2,500 |
| V2-229587C | 22X9.5 | 5/135 - 5/127 | 15 | 87.1 | 2,500 |
For More Information
E-mail Us:
sales@vagareluxurywheels.com
Copyright© Vagare Luxury Wheels. All Rights Reserved
Last Updated on 3/22/2007